Chile - Wine Numbers
- Home
- About
- Wine Producing Countries
- Chile - Wine Numbers
Chile
VINEX Market Research
Stats from ODEPA shows that total wine production in Chile in 2020 is around 1,033 million litres, 13.4% down compared to 2019 level. Bulk wine export volume between January-July 2020 dropped 4.6%, while sparkling wine category plummeted by 17.5%.
In terms of export value, however, the metrics dropped by 17.8% in the bulk category, while only 10.4% declination for sparkling wine was witnessed.
Demand and Supply | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % Change |
Producing Vineyard Area (HA) | 137,592 | 141,918 | 137,376 | 135,908 | 131,191 | n/a | n/a | n/a |
Estimated Beginning Inventory (ML) | 1,182 | 1,060 | 1,238 | 1,131 | 1,016 | 1,276 | 1,296 | +1.57 |
Annual Wine Production (ML) | 990 | 1,287 | 1,014 | 949 | 1.290 | 1,194 | 1,034 | -13.40 |
Annual Import (ML) | 39 | 41 | 42* | 20* | 30* | 20* | n/a | n/a |
Annual Export (ML) | 807 | 914 | 948 | 967 | 876 | 897 | n/a | n/a |
Domestic Consumption (ML) | 294 | 295 | 294* | n/a | n/a | n/a | n/a | n/a |
Chile has invested overall 15% more land capital in growing the world's main varieties.
Red / White Grape Grown | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Cabernet Sauvignon (HA) | 44176 | 43211 | 42409 | 41156 | 41099 | -0.14 |
Merlot (HA) | 12480 | 12243 | 12057 | 11073 | 11844 | +6.96 |
Carmenere (HA) | 11319 | 10861 | 10503 | 10250 | 10647 | +3.87 |
Syrah (HA) | 8432 | 8233 | 7994 | 7738 | 7668 | -0.90 |
Pinot Noir (HA) | 4196 | 4149 | 4091 | 4041 | 4114 | +1.81 |
Sauvignon Blanc (HA) | 15142 | 15173 | 14999 | 15161 | 15383 | +1.46 |
Chardonnay (HA) | 11634 | 11698 | 11435 | 11297 | 11242 | -0.49 |
Semillon (HA) | 968 | 959 | 849 | 819 | 799 | +2.44 |
Pais (HA) | 7653 | 12521 | 9684 | 10056 | 10237 | +1.80 |
The VINEX Varietal Index displays the price trend of the most significant wine varieties in Chile. Noticeably, that the red varieties have been gradually recovering in price, compared to the white varieties displaying a strong growth trend for 3 consecutive years.
Bulk wine export volume is projected to drop slightly by 4.7% despite the observable 14.5% increment in average bulk price. Chile has accounted for 74.5% of total bulk wine import into China in 2015, which also represented 27.27% of its total bulk export volume. In 2016, this percentage would be lower considering the substutution effect brought by the limited supply and rising price.
Bulk Wine Export | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % Change |
Bulk Export (ML) | 329.4 | 385.1 | 401.93 | 393.93 | 319.5 | 360.06 | +12.69% |
Bulk Export Price (USD/L) | 0.901 | 0.706 | 0.754 | 0.863 | 1.024 | 0.933 | -8.89% |
Bulk White Price (USD/L) | n/a | 0.71 | 0.81 | n/a | n/a | n/a | n/a |
Bulk Red Price (USD/L) | n/a | 0.79 | 0.91 | n/a | n/a | n/a | n/a |
Source: National Agricultural Society, ODEPA and Central Bank
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes.
No trading decision should be based solely on the information provided.