France - Wine Numbers
- Home
- About
- Wine Producing Countries
- France - Wine Numbers
France
VINEX Market Research
In 2014, wine production in France grew 12%, reaching 4.61 billion litres. However, a slight drop in trend in export volume and domestic consumption was recorded.
Market statistics have shown a 6 year consecutive decline in average annual wine consumption per capita in France. The 2016 wine production is estimated to be 4,290 million litres, with a 10.36% decline compared to 2015, based on the data collected in August 2016.
Demand and Supply | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Producing Vineyard Area (HA) | 755,200 | 804,269 | 791,457 | 786,324* | 789,000* | +10.04 | |
Annual Wine Production (ML) | 4,105 | 4,610 | 4,786 | 4,290* | 4,910* | -10.36 | |
Annual Import (ML) | 481 | 590 | 689 | 778* | +12.92 | ||
Annual Export (ML) | 1,457 | 1,436 | 1,451 | 1,399 | 1,498 | 1,407 | -2.34 |
Domestic Consumption (ML) | 2,878 | 2,785 | 2,745 | 2,736* | -0.33 |
Source: France Customs Import Statistics, European Commission, Global Trade Atlas
The producing area of the major varieties in France remained largely stable in 2014.
Red / White Grape Grown | 2013 | 2014 | 2015 | 2016 | % Change |
Merlot (HA) | 104,831 | 109,059 | n/a | n/a | n/a |
Syrah (HA) | 71,723 | 75,280 | n/a | n/a | n/a |
Cabernet Sauvignon (HA) | 70,149 | 72,867 | n/a | n/a | n/a |
Grenache (HA) | 56,750 | 59,033 | n/a | n/a | n/a |
Trebbiano (HA) | 48,868 | 51,232 | n/a | n/a | n/a |
Chardonnay (HA) | 58,327 | 60,240 | n/a | n/a | n/a |
Viognier (HA) | 12,611 | 13,270 | n/a | n/a | n/a |
Colombard (HA) | 11,823 | 12,627 | n/a | n/a | n/a |
Gewurztraminer (HA) | 11,035 | 11,420 | n/a | n/a | n/a |
Semillon (HA) | 14,975 | 10,214 | n/a | n/a | n/a |
Fierce price fluctuations were observed in 2014, whereas an overall growth trend could be captured. It is worth mentioning that the Euro/USD exchange rate dropped from 1.38 in April to 1.24 in Nov 2014, which explains the fall back of the VINEX price index.
In 2014, bulk export volumes in France declined by 9%, partly influenced by the stronger Euro in mid 2014 when many buying decisions were being made. The reverse pattern has been influencing the market in 2015 and 2016.
Bulk Wine Export | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Bulk Export (ML) | 270.50 | 246.03 | 259.46 | 210.90 | 218.08 | 198.69 | +2.79 |
Bulk Export Price (EURO/L) | 1.17 | 1.23 | 1.14 | 1.22 | 1.12 | 1.20 | -5.26 |
Bulk White Price (EURO/L) | n/a | n/a | 1.19 | 1.13* | -5.04 | ||
Bulk Red Price (EURO/L) | n/a | n/a | 1.07 | 1.01* | -5.61 |
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes.
No trading decision should be based solely on the information provided.