South Africa - Wine Numbers
- Home
- About
- Wine Producing Countries
- South Africa - Wine Numbers
South Africa
VINEX Market Research
In 2016, challenging climate conditions led to a projected 6.6% reduction in grape production across South Africa.
Exchange rate fluctuation and domestic production costs have been the main concerns for the ZA wine industry, and the whole sector has been adjusting in terms of overall price and production scale.
Demand and Supply |
2013 |
2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Producing Vineyard Area (HA) | 99,680 | 99,463 | 98,597 | 97,775 | 94,545 | 93,021 | -1.61 |
Wine Grape Crushed (000't) | 1,493 | 1,519.71 | 1,447.09 | 1,405.26 | 1,437.26 | 1,243.60 | -13.47 |
Annual Wine Production (ML) | 1,098 | 1,146 | 1,102 | 1,089 | 1,118.3 | 960.2 | -14.14 |
Annual Import (ML) | 91 | 101 | 89 | 66.05 | 85.81 | 152.89 | +78.17 |
Annual Export (ML) | 525 | 466.5 | 483.8 | 496.8 | 515.8 | 510.0 | -1.12 |
Domestic Consumption (ML) | 368 | 394 | 425 | 428.3 | 448.4 | 420.2 | -6.29 |
White varietiels contribute 60+% of South Africa's annual wine production. However, there is strong growth being recorded in the red varieties being produced.
Red / White Grape Crushed | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Shiraz (000't) | 109.46 | 109.90 | n/a | n/a | 100.79 | 87.09 | n/a |
Cabernet Sauvignon (000't) | 92.78 | 109.79 | n/a | n/a | 83.95 | 78.46 | n/a |
Pinotage (000't) | 82.81 | 79.34 | n/a | n/a | 85.82 | 80.93 | n/a |
Merlot (000't) | 65.85 | 71.11 | n/a | n/a | 55.16 | 45.73 | n/a |
Ruby Cabernet (000't) | 33.65 | 34.16 | n/a | n/a | 34.31 | 34.77 | n/a |
Chenin Blanc (000't) | 322.29 | 322.03 | n/a | n/a | 329.88 | 262.80 | n/a |
Colombard (000't) | 315.27 | 298.97 | n/a | n/a | 294.02 | 245.04 | n/a |
Saivignon Blanc (000't) | 105.75 | 123.67 | n/a | n/a | 114.37 | 106.87 | n/a |
Chardonnay (000't) | 87.53 | 83.42 | n/a | n/a | 75.99 | 66.37 | n/a |
Muscat (000't) | 34.78 | 35.01 | n/a | n/a | 28.56 | 12.88 | n/a |
The VINEX Varietal Index shows the price movement of Chardonnay in South Africa, which in recent times has become quite volatile due the influences of the Rand.
Bulk exports account for 65+% of total exported volume. The volume reductions in 2014 were affected by a average 15% increase in ZAR/Litre.
Bulk Wine Export | 2013 | 2014 | 2015 | 2016 | % Change |
Export to GBR (ML) | 91.73 | 71.06 | n/a | n/a | n/a |
Export to GER (ML) | 77.64 | 77.66 | n/a | n/a | n/a |
Export to RUS (ML) | 31.65 | 35.43 | n/a | n/a | n/a |
Export to FRA ( ML) | 12.35 | 33.83 | n/a | n/a | n/a |
Export to DEN (ML) | 33.27 | 12.59 | n/a | n/a | n/a |
The market data below shows the transformation taking place within the South African wine industry.
Bulk Wine Sector | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Bulk Export (ML) | 395.09 | 288.23 | 289.7 | 304.7 | 319.0 | 308.8 | -3.20 |
Bulk Export Price (RAND/L) | 7.99 | 9.22 | 8.91 | 9.36 | 7.83 | 9.70 | +23.88 |
Bulk White Price (RAND/L) | n/a | n/a | 6.41 | 6.31* | |||
Bulk Red Price (RAND/L) | n/a | n/a | 8.02 | 7.21* | |||
No. of Bulk Wine Buyers | 103 | 105 | n/a | n/a | 121 | n/a | |
No. of Producer Cellars | 564 | 559 | 566 | 568 | 546 | 542 | -0.73 |
No. of Primary Producers | 3,314 | 3,323 | n/a | n/a | 2,873 | n/a | |
Bulk Production Cost (USD/T) | 101.99 | 104.41 | n/a | n/a | n/a |
(Source: SAWIS)
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes.
No trading decision should be based solely on the information provided.