Spain - Wine Numbers
- Home
- About
- Wine Producing Countries
- Spain - Wine Numbers
Spain
VINEX Market Research
Despite the EU voluntary program to reduce surplus wine production, the Spanish wine industry still possesses the largest grape producing area in the world.
Spain produced very large volumes in 2014, and this boosted wine exports by 20.5%, although at a lower price. This activity positioned Spain as the world's No.1 wine exporter according to The Guardian.
However, total demand (domestic consumption + export) represented only 59.6% of its overall supply, and during 2015-2016 the industry needed to readjust its inventory levels, resulting in lower prices.
Demand and Supply | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Producing Vineyard Area (HL) | 957,573 | 956,777 | 954,659 | 953,334* | 969,000* | ||
Annual Wine Production (ML) | 3,560 | 5,355 | 4,219* | 4,150* | -1.64 | ||
Annual Import (ML) | 59 | 61 | 62 | 61* | -1.61 | ||
Annual Export (ML) | 1,847 | 2,225 | 2,393 | 2,229 | 2,270 | 1,987 | +1.29 |
Domestic Consumption (ML) | 981 | 1,002 | 1014* | 1,005* | -0.89 |
Source: USDA FAS
The top 5 red and white varieties in Spain are listed below. Overall, the white varieties are showing a relatively stronger growth rate.
Red / White Grape Grown | 2013 | 2014 | 2015 | 2016 | % Change |
Tempranillo (HA) | 205,974 | 204,891 | n/a | n/a | n/a |
Bobal (HA) | 65,211 | 65,005 | n/a | n/a | n/a |
Grenache (HA) | 62,913 | 64,717 | n/a | n/a | n/a |
Monastrell (HA) | 46,346 | 44,967 | n/a | n/a | n/a |
Alicante Bouschet (HA) | 21,641 | 21,956 | n/a | n/a | n/a |
Airen (HA) | 214,879 | 214,958 | n/a | n/a | n/a |
Macabeu (HA) | 39,835 | 41,994 | n/a | n/a | n/a |
Cayetana (HA) | 27,770 | 27996 | n/a | n/a | n/a |
Verdejo (HA) | 18,290 | 18,984 | n/a | n/a | n/a |
Muscat (HA) | 10,342 | 11,026 | n/a | n/a | n/a |
(2015 - 2016 data not available due to lack of complete survey results)
The VINEX Varietal Index shows the price movement of Cabernet Sauvignon in Spain. Due to excess supply in 2014, the price of Spain's main varieties followed a similar trend with a small recovery following the 2015 harvest.
The bulk sector witnessed a consistent performance, with relative stable price ranging from 0.41-0.45 EUR/L. The projected annual bulk export volume would be around 1,195 million litres in CY2016.
Bulk Wine Export | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change |
Bulk Export (ML) | 902.71 | 1,262.99 | 1,379.92 | 1,258.98 | 1,268.54 | 1,345.37 | +2.93 |
Bulk Export Price (EURO/L) | 0.61 | 0.40 | 0.42 | 0.43 | 0.45 | 0.58 | +3.56 |
Bulk White Price (EURO/L) | n/a | n/a | 0.41 | 0.42 | +2.44 | ||
Bulk Red Price (EURO/L) | n/a | n/a | 0.43 | 0.45 | +4.65 |
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes.
No trading decision should be based solely on the information provided.