United States - Wine Numbers
- Home
- About
- Wine Producing Countries
- United States - Wine Numbers
United States
VINEX Market Research
The United States is a major wine producing nation and importer.
The large and growing domestic consumption significantly influences wine production levels and import volumes. However, in recent years drought conditions in California and the economic opportunity cost of growing grapes vs alternative food crops has seen the industry struggle to satisfy growing domestic wine consumption.
Back in 2016, the total US consumption of wine reached a record high of 3,294 million litres, making it the world's largest wine consuming market. Consumption per capita in the US also exceeded 10 litres per annum, representing the highest level in the past decade.
Domestic demand for wine continues to show overall growth.
Demand and Supply | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % |
Producing Vineyard Area (HA) | 469,062 | 465,968 | 464,029 | 459,629 | 460,437 | 461,096* | n/a | n/a |
Wine Grape Crushed (000't) | 4,701 | 4,143 | 3,868 | 4,680* | 4,670* |
4,868* |
4,602* | -5.46 |
Annual Wine Production (ML) | 2,743 | 2,560 | 2,416 | 2,902* | 2,795* | 2,918* | 2,815* | -3.53 |
Annual Import (ML) | 1,097 | 1,074 | 1,103 | 1,114 | 1,209 | 1,152 | 1,132 | -1.74 |
Annual Export (ML) | 407.04 | 397.92 | 413.94 | 373.39 | 338.40 | 342.38 | 348.11 | +1.67 |
Domestic Consumption (ML) | 3,034 | 3,069 | 3,185 | 3,294* | 3,025* | 3,047* | n/a | n/a |
Chardonnay continues to account for the largest percentage of all varieties, representing 16% of the total crush volume. Notably, there is an overall reduction in crush volume across all the major varieties, except Riesling.
Red / White Grape Crushed | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % |
Cabernet Sauvignon (000't) | 524.25 | 510.96 | 455.78 | 566.57 | 602.03 | 679.48 | 580.95 | -14.37 |
Zinfandel (000't) | 469.26 | 354.81 | 388.48 | 416.62 | 364.94 | 387.84 | 349.06 | -10.00 |
Merlot (000't) | 346.16 | 281.76 | 252.90 | 268.97 | 255.25 | 258.99 | 220.44 | -14.88 |
Pinot Noir (000't) | 259.90 | 242.96 | 185.08 | 254.00 | 263.79 | 313.82 | 266.82 | -14.98 |
Syrah (000't) | 132.57 | 113.60 | 105.76 | 108.35 | 100.84 | 94.36 | 82.85 | -12.20 |
Chardonnay (000't) | 828.25 | 775.18 | 633.59 | 675.88 | 614.72 | 711.68 | 642.07 | -9.78 |
Colombard (000't) | 319.82 | 308.26 | 331.59 | 303.48 | 335.76 | 306.35 | 322.57 | +5.29 |
Pinot Grigio / Gris (000't) | 178.89 | 181.94 | 185.20 | 243.74 | 252.44 | 275.62 | 246.93 | -10.41 |
Sauvignon Blanc (000't) | 127.68 | 110.15 | 101.79 | 107.73 | 106.64 | 118.09 | 120.52 | +2.06 |
(Source: USDA)
Bulk wine imports, mostly from Chile, supplement shortages in years of domestic wine production.
Bulk Wine Export/Import | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % |
Bulk Wine Export (ML) | 174.92 | 177.56 | 182.72 | 177.29 | 173.09 | 195.12 | 206.77 | +5.97 |
Bulk Export Price (USD/L) | 1.43 | 1.43 | 1.31 | 1.22 | 1.30 | 1.29 | 1.29 | -4.73 |
Bulk White Price (USD/L) | n/a | n/a | 1.25 | 1.21* | n/a | n/a | n/a | n/a |
Bulk Red Price (USD/L) | n/a | n/a | 1.37 | 1.27* | n/a | n/a | n/a | n/a |
Bulk Import (ML) | 300.68 | 288.90 | 276.66 | 272.10 | 338.32 | 287.01 | 350.64 | +22.17 |
Bulk Import (USD/L) | 1.05 | 1.00 | 0.90 | 0.98 | 0.89 | 0.95 | 0.82 | -13.68 |
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes.
No trading decision should be based solely on the information provided.