Best selling wine brands in the US in 2016
In 1000 9 litre cases
BAREFOOT CELLARS (GALLO) | 19,504 |
WOODBRIDGE (CONSTELLATION) | 9,750 |
BLACK BOX (CONSTELLATION) | 5,830 |
BOTA BOX (DVF WINES) | 5,055 |
LIBERTY CREEK (GALLO) | 3,940 |
KENDALL-JACKSON (JACKSON FAMILY) | 3,424 |
CHATEAU STE MICHELLE (STE MICHELLE) | 3,400 |
APOTHIC (GALLO) | 3,010 |
MENAGE A TROIS (TRINCHERO) | 2,810 |
14 HANDS (STE MICHELLE) | 2,032 |
CLOS DU BOIS (CONSTELLATION) | 1,930 |
JOSH CELLARS (DEUTSCH FAMILY) | 1,500 |
J LOHR ESTATES (J LOHR) | 1,493 |
RUFFINO (CONSTELLATION) | 1,250 |
BAREFOOT BUBBLY (GALLO) | 1,190 |
KIM CRAWFORD (CONSTELLATION) | 1,150 |
MEIOMI (CONSTELLATION) | 1,080 |
DARK HORSE (GALLO) | 1,075 |
LA MARCA (GALLO) | 1,025 |
J ROGET (CONSTELLATION) | 920 |
MARK WEST (CONSTELLATION) | 910 |
TAYLOR DESSERT (CONSTELLATION) | 840 |
OYSTER BAY (DELEGAT) | 693 |
CUPCAKE SPARKLING (WINE GROUP) | 640 |
NOBILIO (CONSTELLATION) | 616 |
Source: Wine Handbook